Hyundai (H-1) 1998 - 2006 - Edit

Hyundai tyre Starex (H-1) 1998 - 2006 online

Please select from the following list your Hyundai Starex (H-1) 1998 - 2006.
Then you can buy the discount tyres compatible with your Hyundai Starex (H-1) 1998 - 2006.

Engine type ▾ Year HP Fuel
Starex 2.4 (kurz) 1998-2006 111hp Petrol
Starex 2.4 (kurz) 1998-2006 135hp Petrol
Starex 2.4 (lang) 1998-2006 111hp Petrol
Starex 2.4 (lang) 1998-2006 135hp Petrol
Starex 2.4 4WD 1998-2006 111hp Petrol
Starex 2.4 4WD 1998-2006 135hp Petrol
Starex 2.5 CRDi 2006- 136hp Diesel
Starex 2.5 CRDi 2001-2002 101hp Diesel
Starex 2.5 CRDi 2001-2002 101hp Diesel
Starex 2.5 CRDi 1998-2006 110hp Diesel
Starex 2.5 CRDi 1998-2006 140hp Diesel
Starex 2.5 CRDi 1998-2006 140hp Diesel
Starex 2.5 CRDi (kurz) 2001-2003 101hp Diesel
Starex 2.5 CRDi (kurz) 2001-2001 99hp Diesel
Starex 2.5 CRDi (kurz) 1998-2006 110hp Diesel
Starex 2.5 CRDi (kurz) 1998-2001 80hp Diesel
Starex 2.5 CRDi (lang) 2001-2003 101hp Diesel
Starex 2.5 CRDi (lang) 2001-2001 99hp Diesel
Starex 2.5 CRDi (lang) 1998-2006 110hp Diesel
Starex 2.5 CRDi (lang) 1998-2001 80hp Diesel
Starex 2.5 CRDi 4WD 2001-2003 101hp Diesel
Starex 2.5 CRDi 4WD 1998-2006 80hp Diesel
Starex 2.5 CRDi 4WD 1998-2006 140hp Diesel
Sizes are given for guidance only. We advise you to check the tyre sizes directly on your Hyundai Starex (H-1) 1998 - 2006
LiveChat
Whatsapp Messenger